----------Sealmaster Paver Bearing Sale
-----------
Call 800-366-9201 or E-mail
| PAVER MANUFACTURER | MODEL | MANUFACTURER | SEALMASTER PART NUMBER | BEARING DESCRIPTION | LOCATION ON PAVER | PRICE |
| Global/Allatt/Champion | Various | 13031950 | PVR-3840 | TAKE UP | CONVEYOR | $ 296.73 |
| Global/Allatt/Champion | Various | 13031943 | PVR-3841 | TAKE UP | CONVEYOR | $ 273.57 |
| Global/Allatt/Champion | Various | 13031919 | PVR-3142 | PILOT FLANGE | AUGER INNER | $ 356.60 |
| Global/Allatt/Champion | Various | 13031091 | PVR-3243 | HANGER | AUGER OUTER | $ 377.33 |
| Global/Allatt/Champion | Various | 13117833 | PVR-3144 | PILOT FLANGE | AUGER INNER | $ 387.25 |
| Global/Allatt/Champion | Various | 13054846 | PVR-3245 | HANGER | AUGER OUTER | $ 313.39 |
| Global/Allatt/Champion | 575t | 13116702 | PVR3546 | 4 BOLT FLANGE | CONVEYOR | $ 233.87 |
| Global/Allatt/Champion | 575t | 13131974 | PVR-3647 | 2 BOLT FLANGE | AUGER | $ 164.91 |
| Global/Allatt/Champion | 575t | 13038591 | PVR-3648 | 2 BOLT FLANGE | AUGER | $ 184.52 |
| Global/Allatt/Champion | Various | 13031927 | PVR-3149 | PILOT FLANGE | AUGER INNER | $ 356.60 |
| Global/Allatt/Champion | Various | 13031091 | PVR-3250 | HANGER | AUGER OUTER | $ 619.09 |
| Global/Allatt/Champion | Various | 13031919, 1311783 | PVR-3151 | PILOT FLANGE | AUGER INNER | $ 466.85 |
| Blaw Knox | pf-400a | 116-112 , 05005-042 | PVR-1711 | AR STYLE | AUGER BOX | $ 202.47 |
| Blaw Knox | Various | 116-099 , 05005-042 | PVR-1710 | AR STYLE | AUGER BOX | $ 236.33 |
| Blaw Knox | Pf-150/1 50h | 116-118 | PVR-1626 | 2 BOLT FLANGE | AUGER OUTER | $ 277.82 |
| Blaw Knox | Pf-172/172b | 116-119 , 116-026 | PVR-1314 | PILLOW BLOCK | SCREED | $ 244.80 |
| Blaw Knox | Various | 116-011 , 116-083 | PVR-1325 | PILLOW BLOCK | SCREED | $ 129.11 |
| Blaw Knox | PF-115 | 115-036 | PVR-1624 | 2 BOLT FLANGE | AUGER/CONVEYOR DRIVE | $ 167.09 |
| Blaw Knox | PF-180/180H/180X | 116-051 | PVR-1612 | 2 BOLT FLANGE | AUGER/CONVEYOR DRIVE | $ 223.60 |
| Blaw Knox | Various | 116-093 | PVR-1723 | SC CARTRIDGE | AUGER BOX | $ 462.11 |
| Blaw Knox | Various | 116-092 | PVR-1522 | 4 BOLT FLANGE | CHAIN BOX | $ 604.40 |
| Blaw Knox | Pf-115, PF-120H, PF-500 | 116-015 ,116-034 ,116-103 | PVR-1504 | 4 BOLT FLANGE | CONVEYOR/SCREED | $ 138.95 |
| Blaw Knox | PF-161, PF-180H | 116-131 | PVR-1113 | PILOTED FLANGE | CONVEYOR DRIVE SCREED | $ 378.32 |
| Blaw Knox | PF-161, PF-410 , PF-3172 , PF-3180 , PF-3200 , PF-4410 PF-5500 , PF-5510 | 116-139 | PVR-1106 | PILOTED FLANGE | CONVEYOR OUTER REAR | $ 549.86 |
| Blaw Knox | PF-161 , PF-172/172B ,PF-180 , PF-180X , PF-200 , PF-200B , PF-410 , PF-500 , PF-510 , PF-3172 , PF-3180 , PF-3200 , PF-4410 , PF-5500 , PF5510 | 116-114 | PVR-1229 | HANGER | AUGER OUTER | $ 290.09 |
| Blaw Knox | PF-161 , PF-172/172B ,PF-180 , PF-180X , PF-200 , PF-200B , PF-410 , PF-500 , PF-510 , PF-3172 , PF-3180 , PF-3200 , PF-4410 , PF-5500 , PF5510 | 116-123 , 116-127 , 116-129 , 116-141 | PVR-1203 | HANGER | AUGER OUTER | $ 619.09 |
| Blaw Knox | PF-161 , PF-172/172B ,PF-180 , PF-180X , PF-200 , PF-200B , PF-410 , PF-500 , PF-510 , PF-3172 , PF-3180 , PF-3200 , PF-4410 , PF-5500 , PF5510 | 116-113 , 116-128 , 116-130 , 116-143 | PVR-1128 | PILOTED FLANGE | AUGER INNER/CONVEYOR | $ 361.20 |
| Blaw Knox | PF-3200 , PF-3180 , PF-3172 | 116-142 | PVR-1102 | PILOTED FLANGE | AUGER INNER/CONVEYOR | $ 466.85 |
| Blaw Knox | PF-115 , PF-120H , PF-161 , PF-172/172B , PF-180/180X , PF-200/200B , PF-410 , PF-510 , PF-3180 , PF-3200 , PF-4410 , PF-5500 , PF-5510 | 116-144 | PVR-1121 | PILOTED FLANGE | AUGER INNER/POWER FLIGHT | $ 768.37 |
| Blaw Knox | PF-150 , PF-150H | 116-035 , 116-070 , 116-071 , 116-072 , 116-133 , 116-137 , 116-138 | PVR-1501 | 4 BOLT FLANGE | CONVEYOR | $ 171.37 |
| Blaw Knox | VARIOUS | 116-117 | PVR-1720 | SC CARTRIDGE | AUGER INNER/CONVEYOR | $ 234.15 |
| Blaw Knox | VARIOUS | 115-328 , 116-094 | PVR-1219 | HANGER | AUGER OUTER | $ 457.06 |
| Blaw Knox | PF-115 | 116-068 , 116-109 | PVR-1518 | 4 BOLT FLANGE | AUGER | $ 145.05 |
| Blaw Knox | PF-180 , PF-180H | 116-063 | PVR-1509 | 4 BOLT FLANGE | CONVEYOR | $ 184.40 |
| Blaw Knox | PF-115 , PF120H, PF-1616 , PF-180 , PF-180X | 116-032 , 116-041 | PVR-1507 | 4 BOLT FLANGE | CONVEYOR | $ 173.89 |
| Blaw Knox | PF-180H , PF-120 | 116-033 | PVR-1127 | PILOTED FLANGE | CONVEYOR | $ 169.92 |
| Blaw Knox | VARIOUS | 116-031 , 116-090 | PVR-1608 | 2 BOLT FLANGE | AUGER/CONVEYOR DRIVE | $ 164.11 |
| Blaw Knox | PF-115 , PF-400A | 116-069 | PVR-1605 | 2 BOLT FLANGE | AUGER | $ 132.04 |
| Blaw Knox | VARIOUS | 116-064 , 116-122 | PVR-1615 | 2 BOLT FLANGE | AUGER | $ 177.41 |
| Blaw Knox | PF-115 , PF-150H | 116-145 | PVR-1416 | TAPPED BASE | SCREED | $ 81.92 |
| Blaw Knox | VARIOUS | 116-067 | PVR-1417 | TAPPED BASE | CONVEYOR FRONT | $ 147.73 |
| Blaw Knox | VARIOUS | 116-098 , 05005-021 | PVR-1450 | TAPPED BASE | CONVEYOR | $ 202.93 |
| Blaw Knox | ROAD WIDENERS | 116-091 | PVR-1551 | 4 BOLT FLANGE | CONVEYOR | $ 420.17 |
| Blaw Knox | ROAD WIDENERS | 116-095 | MSF-28 | 4 BOLT FLANGE | CONVEYOR | $ 112.58 |
| Blaw Knox | MOST | 116-084 | MSF-24 | 4 BOLT FLANGE | CONVEYOR | $ 98.26 |
| Blaw Knox | VARIOUS | 116-021 | ER-23 | ER STYLE | PUSH ROLLER | $ 31.73 |
| Blaw Knox | VARIOUS | 05005-019 , 05005-020 | MP-32 | PILLOW BLOCK | SCREED | $ 164.53 |
| Cedarapids | VARIOUS | 45134-010-37 | PVR-2431 | TAPPED BASE | AUGER INNER | $ 391.27 |
| Cedarapids | VARIOUS | 45134-010-41 | PVR-2130 | PILOTED FLANGE | AUGER INNER | $ 358.13 |
| Cedarapids | VARIOUS | 45134-010-39 | PVR-2432 | TAPPED BASE | AUGER REMIX | $ 378.53 |
| Cedarapids | VARIOUS | 45134-010-47 , F0203FGA | PVR-2533 | 4 BOLT FLANGE | CONVEYOR | $ 332.40 |
| Cedarapids | CR-351 , CR-451 , CR-461 , CR-551 , CR-561 | 45134-010-40 | PVR-2535 | 4 BOLT FLANGE | CONVEYOR | $ 166.52 |
| Cedarapids | VARIOUS | 45134-010-37 | PVR-2436 | TAPPED BASE | AUGER OUTER | $ 641.43 |
| Cedarapids | VARIOUS | 45134-010-41 | PVR-2137 | PILOTED FLANGE | AUGER INNER | $ 462.12 |
| Cedarapids | VARIOUS | 45134-010-47 , F0203FGA | PVR-2538 | 4 BOLT FLANGE | CONVEYOR | $ 195.35 |
| Cedarapids | CR-351 , CR-451 , CR-461 , CR-551 , CR-561 | 45134-010-40 , F0115-FGA | PVR-2539 | 4 BOLT FLANGE | CONVEYOR | $ 153.20 |
| Cedarapids | VARIOUS | F0107-PGA | NP-23HT | PILLOW BLOCK | SCREED | $ 109.02 |
Call 800-366-9201 or email
Sealmaster Paver Bearings
|
Brown Transmission Homepage |
|
|
Features & Benefits
|
|
Industries
|
Applications
|
|